The Continuously Scooter Drive Belt is an integral part of your automatic Scooter’s, Go Kart, or ATV’s transmission.It’s constructed with high-modulus and fiber-loaded stock,it has higher load carrying capacity and prolonged belt life.
The Continuously Scooter Drive Belt is an integral part of your automatic Scooter’s, Go Kart, or ATV’s transmission.It’s constructed with high-modulus and fiber-loaded stock,it has higher load carrying capacity and prolonged belt life.Pioneer belts meet the highest standard and are preferably used in Maxi scooters or motor scooters with higher capacity and power,however can also be used as a good replacement belt and are therefore a good choice for those who demand a little more than what the standard belt offers.
1. Features
Aramid tensile cord and reinforced fiber loaded under cord construction
No clutch adjustments during fitting
Higher Power Capacity - Reduced speed (rpm) loss by 50% under high loads and increased load capacity by >10% compared to other aftermarket belts
Extended Belt Life - Belt life increased 100-300% versus aftermarket competitive belts in severe duty lab test conditions and in field testing
2. Specification
Scooter Drive Belt | |||||
795.5-20-30 | 792-17.9-30 | 669-18-30 | 969-26.2-31 | 955-23.2-30 | 820-12-20 |
797-20-30 | 738-18-30 | 729-18-30 | 792-21.9-28 | 1229-26.1-30 | 931-30-28 |
788-17-28 | 794-21.8-28 | 729-17.5-30 | 921-22.5-30 | 866-20.6-30 | 960-32.7-28 |
747-16.5-30 | 758-17.5-28 | 743-20-30 | 920-22-30 | 830-22.1-28 | 1018-30-26 |
665-16-28 | 978-23.2-28 | 788-18-30 | 848-22-30 | 788-17-28 | 894-32.4-28 |
728-19-28 | 654-18-30 | 828-22.5-30 | 837-21.5-30 | 781-20-30 | 910-30-30 |
669-18-30 | 824-19-30 | 835-20-30 | 831-21.8-30 | 982-23.7-30 | 933-21.8-26 |
652-15.3-30 | 790-18-28 | 842-20-30 | 849-22-30 | 804-20.7-28 | 1011-26-30 |
668-16.5-30 | 856-22.7-28 | 906-22.5-30 | 1008-22.5-30 | 712-18.1-30 | 1012-24.8-30 |
804-17.5-30 | 728-18-30 | 906-22-30 | 912-24-30 | 791-17.2-28 | 1081-24.2-28 |
765-17.5-30 | 796-16.5-30 | 894-23-28 | 1004-24-30 | 721-18-30 | 922.5-20.8-26 |
811-18.5-30 | 834-18.5-30 | 748-18-28 | 860-17.2-30 | 727-18.5-30 | 892-32.2-28 |
723-17.5-28 | 919-22-30 | 641-15.5-30 | 885-22-28 | 814-16.8-30 | 1036-28.7-28 |
723-18-30 | 745-16.6-28 | 732-18.5-28 | 925-23.6-30 | 820-18.5-28 | |
835-19.5-28 | 782-18-28 | 724-17.5-30 | 922-22.5-30 | 820-19.9-30 | |
735-18-32 | 905-21.9-28 | 798-17-28 | 836-22-30 | 984-23.6-30 | |
680-18-30 | 710-18.1-28 | 818-19-28 | 749-17.7-30 | 894-27.7-26 | |
872-23-30 | 860-19.5-28 | 738-16.5-28 | 816-22-30 | 867-22.2-28 | |
835-20-30 | 916-23-30 | 138-18-30 | 951-26.2-28 | 793-22.1-28 | |
862-16.5-28 | 799-18.5-30 | 785-16-28 | 988-22.5-28 | 817-21.8-30 | |
755-18-30 | 893-24-30 | 785-18-30 | 917-22.4-28 | 743-18-30 | |
913-24-30 | 737-18-30 | 759-22-30 | 874-31.2-28 | 832-22-28 | |
800-19.5-30 | 799-19-28 | 782-16-30 | 746.5-16-30 | 780-16.5-30 | |
907-24.4-28 | 750-19.5-28 | 814-22.5-30 | 757-17-28 | 833-22.5-28 | |
766-18.3-28 | 670-17.7-30 | 795-19.8-30 | 777-16.5-30 | 812-22.1-30 | |
805-18-28 | 871-23-28 | 821-20-30 | 664-16.5-30 | 660-18-28 | |
835-17-28 | 810-21.8-28 | 673-16.5-30 | 918-22-30 | 836-20-30 |
* More models available in motorcycle belt. Please ask if the belt you require is not here.
3.Applications:
HERO MOTORS
HONDA
KINETIC ENGINEERING
MAHINDRA
PIAGGIO
TVS MOTORS
YAMAHA
SUZUKI